ARCH inspection systems.
Complete specifications for the CXS passenger and commercial platforms. All figures are drawn from current product documentation.
360° ARCH
| Parameter | Passenger (DRAGATE) | Commercial (DRAGATE PRO) |
|---|---|---|
| Dimensions (L×W×H) | 2560 × 3700 × 2827 mm | 2280 × 4000 × 4500 mm |
| System weight | 420 kg | 1,000 kg |
| Max. vehicle height | 2.0 m | 4.0 m |
| Imaging array | 17 industrial cameras | Multi-angle true-colour |
| Image resolution | 4096 × 3000 px | 2K HD |
| Measurement accuracy | Dents > 5 mm · Scratches > 10 × 1 mm | 1 cm |
| Drive-through speed | up to 10 km/h | up to 10 km/h |
| Operating temperature | −10 °C to +50 °C | −10 °C to +50 °C |
| Power supply | 110–220 V | 380 V / 11 kW |
| Connectivity | Gigabit Ethernet · open APIs | Gigabit Ethernet · open APIs |
| Server options | Local & cloud | Local & cloud |
Passenger configurations: DRAGATE (17 cameras, 5 mm) · DRAGATE SE (9 cameras, 10 mm) · DRAGATE HAIL/PDR (8 cameras, 5 mm).
Chassis imaging
4K line-scan with distortion correction and speed-synchronised capture. Detects oil leaks, structural corrosion, mechanical damage and loose or missing components.
| Parameter | Floor (on-ground) | In-ground |
|---|---|---|
| Dimensions (L×W×H) | 713 × 707 × 88 mm | 1400 × 900 × 244 mm |
| Weight | 42 kg | 150 kg |
| Image resolution | 4096 px line-scan | 4096 px line-scan |
| Ground clearance | > 60 mm | > 60 mm |
| Capture speed | 1–10 km/h | 1–10 km/h |
| Reaction time | < 1 s | < 1 s |
| Protection class | IP65 | IP67 |
| Installation | No excavation required | Flush with floor |
Tyre tread depth
| Parameter | Passenger | Commercial |
|---|---|---|
| Accuracy | 0.1 mm | 0.3 mm |
| Measurement range | 0–12 mm | 1–20 mm |
| Effective width | 500 mm | 900 mm |
| Report time | 4 s | 7 s |
| Max. axle load | 3 t | 13 t |
| Protection class | IP67 | IP65 |
Sidewall & wheel
| Parameter | Passenger | Commercial |
|---|---|---|
| Image resolution | 7K ultra-HD | 7K ultra-HD |
| Cameras | 2 industrial | 4 industrial |
| Illumination | High-intensity LED | High-intensity LED |
| Detection | Bulges · cuts · kerb damage | Bulges · cuts · kerb damage |
| Recognition | DOT age · brand · model | DOT age · brand · model |
| Protection class | IP65 | IP65 |

Delivered as a commissioned system.
Scanner structure and camera array, high-performance processing unit, industrial control cabinet, licence-plate recognition, installation tooling, and the software platform.
Turnkey delivery includes shipping, customs clearance, installation, commissioning, on-site operator training, and integration against your existing systems.
Request a deployment assessment.
We scope the configuration against your throughput, site conditions and integration requirements, and return a costed deployment model.